| Taxonomic Hierarchy | |
Streblocerus, Cladoceran. Pennak's Freshwater Invertebrates of the United States, p.14, from Fryer 1974 |
|
| Kingdom | Animalia – Animal, animals |
| Phylum | Arthropoda – arthropods |
| Subphylum | Crustacea Brünnich, 1772 – crustaceans |
| Class | Branchiopoda Latreille, 1817 – branchiopods |
| Subclass | Phyllopoda Preuss, 1951 |
| Order | Diplostraca Gerstaecker, 1866 |
| Suborder | Cladocera Latreille, 1829 – water fleas, cladocères |
| Infraorder | Anomopoda Stebbing, 1902 |
| Family | Macrothricidae Norman & Brady, 1867 |
| Genus | Streblocerus G. O. Sars, 1862 |
| Direct Children: | |
| Species | Streblocerus annulatum |
| Species | Streblocerus pygmaeus G. O. Sars, 1901 |
| Species | Streblocerus serricaudatus (Fischer, 1849) |
Showing posts with label microorganism. Show all posts
Showing posts with label microorganism. Show all posts
Streblocerus ( Cladoceran )
0
Streblocerus, G. O. Sars, 1862, Taxonomic Serial No.: 84126
Dasydytes, ( Gastrotrich )
0

Source: Pennak's Freshwater Invertebrates of the United States
Dasydytes, gastrotrich
Dasydytes, Gosse, 1851, Taxonomic Serial No.: 58188
Read More »
Source: Pennak's Freshwater Invertebrates of the United States
Dasydytes, gastrotrich
| Taxonomic Hierarchy | |
| Kingdom | Animalia – Animal |
| Phylum | Gastrotricha Metschnikoff, 1865 – gastrotriches, gastrotrichs |
| Order | Chaetonotida Remane, 1924 |
| Family | Dasydytidae Daday, 1905 |
| Genus | Dasydytes Gosse, 1851 |
| Direct Children: | |
| Subgenus | Dasydytes (Chitonodytes) Remane, 1936 |
| Subgenus | Dasydytes (Dasydytes) Remane, 1936 |
| Subgenus | Dasydytes (Prodasydytes) Kisielewski, 1991 |
| Subgenus | Dasydytes (Setodytes) Schwank, 1990 |
| Genus | Dasydytes Gosse, 1851 incertae sedis |
| Children with Uncertain Position: | |
| Species | Dasydytes longisetosus (Metschnikoff, 1865) |
References and Further Reading
Subscribe to:
Posts (Atom)